<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In House Digital Marketing - SEO, Social Media, Analytics &#38; PPC &#187; Serengeti News</title>
	<atom:link href="http://www.takeitinhouse.com/category/serengeti-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeitinhouse.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 17:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SES Chicago Discount Code</title>
		<link>http://www.takeitinhouse.com/2009/11/16/ses-chicago-discount-code/</link>
		<comments>http://www.takeitinhouse.com/2009/11/16/ses-chicago-discount-code/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:00:57 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[Discount Code]]></category>
		<category><![CDATA[Save 20%]]></category>
		<category><![CDATA[SES Chicago]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=722</guid>
		<description><![CDATA[For any of you who are going to the SES Chicago conference and haven’t bought your ticket yet, use the discount code 20SERE to save yourself 20%. (More Details)
]]></description>
			<content:encoded><![CDATA[<p>For any of you who are going to the SES Chicago conference and haven’t bought your ticket yet, use the discount code <strong>20SERE</strong> to save yourself 20%. (<a href="http://serengeticommunications.com/Docs/seschicago09_discount.pdf">More Details</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/11/16/ses-chicago-discount-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Chicago Session on Bringing PPC In-house</title>
		<link>http://www.takeitinhouse.com/2009/11/04/ses-chicago-session-on-bringing-ppc-in-house/</link>
		<comments>http://www.takeitinhouse.com/2009/11/04/ses-chicago-session-on-bringing-ppc-in-house/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:00:29 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[in house ppc]]></category>
		<category><![CDATA[SES Chicago]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=716</guid>
		<description><![CDATA[We&#8217;ll be presenting one of our in-house success stories at SES Chicago on December 9th at 12:45pm.  Nate Linnell our Director of Analytics will discuss how we helped American Public University System (APUS) bring their PPC in-house.  Hee So, APUS&#8217;s Senior Internet Marketing Coordinator, will also be on hand to discuss how the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be presenting one of our in-house success stories at <a href="http://www.searchenginestrategies.com/chicago/">SES Chicago</a> on December 9th at 12:45pm.  Nate Linnell our Director of Analytics will discuss how we helped American Public University System (APUS) bring their PPC in-house.  Hee So, APUS&#8217;s Senior Internet Marketing Coordinator, will also be on hand to discuss how the process went from an internal perspective.</p>
<p>Between now and December you can whet your appetite for our session by reading the session description from the <a href="http://www.searchenginestrategies.com/chicago/agenda-day3.php">SES Chicago agenda</a> (also available below) or by reading our case study on the very same topic, <a href="http://www.takeitinhouse.com/pdfresources/APUS_In-House_PPC_Case_Study.pdf">bringing APUS&#8217;s PPC in-house</a>.</p>
<p><strong>Bringing PPC In-House</strong><br />
While a PPC campaign can be a more cost-effective operation if done in-house, the complexities of staffing and managing one can be a lot more challenging than it first appears. In this session, we&#8217;ll discuss how to get the right combination of people, tools and resources in place to empower the PPC function internally. Determining when it makes sense to in-source your PPC, developing an effective bid strategy, and selecting suitable ad tracking software are just some of the key factors to be discussed.<em></em></p>
<p><em>Moderator:</em><a rel="paul-elliott" href="http://www.searchenginestrategies.com/chicago/paul-elliott.php"><br />
Paul Elliott</a>, Partner &#8211; Search &amp; Media / Analytics &amp; Optimization, Rosetta</p>
<p><em>Speakers:</em><br />
<a rel="nathan-linnell" href="http://www.searchenginestrategies.com/chicago/nathan-linnell.php">Nathan Linnell</a>, Director of Analytics, Serengeti Communications<br />
<a rel="hee-so" href="http://www.searchenginestrategies.com/chicago/hee-so.php">Hee So</a>, Senior Internet Marketing Coordinator, American Public University System</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/11/04/ses-chicago-session-on-bringing-ppc-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Social Media Metrics?</title>
		<link>http://www.takeitinhouse.com/2009/09/08/interested-in-social-media-metrics/</link>
		<comments>http://www.takeitinhouse.com/2009/09/08/interested-in-social-media-metrics/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:00:51 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[twitter chat]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=695</guid>
		<description><![CDATA[Then join us on Wednesdays at 1pm Eastern when Nate Linnell (@nathan_linnell) and Li Evans (@storyspinner) host a twitter chat on Social Media Metrics (#SMMetrics) starting tomorrow, Wednesday September 9th.  Our first week’s topic for #smmetrics chat will be “Are Free Monitoring Tools Enough to Measure Social Media.&#8221;  So come join the 140 character [...]]]></description>
			<content:encoded><![CDATA[<p>Then join us on Wednesdays at 1pm Eastern when Nate Linnell (@nathan_linnell) and Li Evans (@storyspinner) host a twitter chat on Social Media Metrics (#SMMetrics) starting tomorrow, Wednesday September 9th.  Our first week’s topic for #smmetrics chat will be “<strong>Are Free Monitoring Tools Enough to Measure Social Media</strong>.&#8221;  So come join the 140 character at a time conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/09/08/interested-in-social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper</title>
		<link>http://www.takeitinhouse.com/2009/08/13/new-white-paper/</link>
		<comments>http://www.takeitinhouse.com/2009/08/13/new-white-paper/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:00:21 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=672</guid>
		<description><![CDATA[Serengeti has just published a new white paper entitled Measuring Social Media. You can pick it up for free over at our main site, serengeticom.com.  You&#8217;ll learn about how to measure social media and why it&#8217;s important.
]]></description>
			<content:encoded><![CDATA[<p>Serengeti has just published a new white paper entitled <em>Measuring Social Media.</em> You can pick it up for free over at our main site, serengeticom.com.  You&#8217;ll <a href="http://serengeticommunications.com/measuring-sm/">learn about how to measure social media and why it&#8217;s important.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/08/13/new-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies: San Jose</title>
		<link>http://www.takeitinhouse.com/2009/07/07/search-engine-strategies-san-jose/</link>
		<comments>http://www.takeitinhouse.com/2009/07/07/search-engine-strategies-san-jose/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:00:06 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[optimizing image search]]></category>
		<category><![CDATA[SES San Jose]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter and blog clinic]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=626</guid>
		<description><![CDATA[Li Evans, our Director of Social Media, will speak on Social Media: Managing Conversations and Reputations When the User Is In Control and Images &#38; Search Engines: Getting the Full Picture at Search Engine Strategies: San Jose.  She&#8217;ll also run a Live Twitter &#38; Blogging Clinic during a session on Thursday.
]]></description>
			<content:encoded><![CDATA[<p>Li Evans, our Director of Social Media, will speak on <em>Social Media: Managing Conversations and Reputations When the User Is In Control</em> and <em>Images &amp; Search Engines: Getting the Full Picture</em> at <a href="http://www.searchenginestrategies.com/sanjose/index.php">Search Engine Strategies: San Jose</a>.  She&#8217;ll also run a Live Twitter &amp; Blogging Clinic during a session on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/07/07/search-engine-strategies-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government and Innovations Conference</title>
		<link>http://www.takeitinhouse.com/2009/06/19/open-government-and-innovations-conference/</link>
		<comments>http://www.takeitinhouse.com/2009/06/19/open-government-and-innovations-conference/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:00:47 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[measurement and metrics]]></category>
		<category><![CDATA[open government and innovations conference]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=600</guid>
		<description><![CDATA[We&#8217;ll be speaking at the Open Government and Innovations Conference on July 22nd in Washington, DC.  The conference will &#8220;discuss the challenges, perspectives and issues relating to President Obama’s call for government openness and transparency.&#8221;  In our session we&#8217;ll look at how measurement and metrics can play into these goals.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be speaking at the <a href="http://www.opengovinnovations.com/">Open Government and Innovations Conference</a> on July 22nd in Washington, DC.  The conference will &#8220;discuss the challenges, perspectives and issues relating to President Obama’s call for government openness and transparency.&#8221;  In our session we&#8217;ll look at how measurement and metrics can play into these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/06/19/open-government-and-innovations-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li Evans Speaking at SES Toronto</title>
		<link>http://www.takeitinhouse.com/2009/06/05/li-evans-speaking-at-ses-toronto/</link>
		<comments>http://www.takeitinhouse.com/2009/06/05/li-evans-speaking-at-ses-toronto/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:00:41 +0000</pubDate>
		<dc:creator>John Rhea</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>
		<category><![CDATA[Li Evans]]></category>
		<category><![CDATA[SES Toronto]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=588</guid>
		<description><![CDATA[On Monday, June 8th our very own Li Evans (Serengeti&#8217;s Social Media Director) will be speaking at Search Engine Strategies 2009 in Toronto.  She&#8217;ll be part of a panel discussing The Ins and Outs of Twitter, along with Mark Evans, Principal, ME Consulting; Mark Jackson, SEW Expert &#38; President/CEO, VIZION Interactive; and Rayanne Langdon, Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, June 8th our very own Li Evans (Serengeti&#8217;s Social Media Director) will be speaking at Search Engine Strategies 2009 in Toronto.  She&#8217;ll be part of a panel discussing <strong>The Ins and Outs of Twitter</strong>, along with <a class="get_bio" rel="mark-evans" href="http://searchenginestrategies.com/toronto/mark-evans.php">Mark Evans</a>, Principal, ME Consulting; <a class="get_bio" rel="mark-jackson" href="http://searchenginestrategies.com/toronto/mark-jackson.php">Mark Jackson</a>, SEW Expert &amp; President/CEO, VIZION Interactive; and <a class="get_bio" rel="rayanne-langdon" href="http://searchenginestrategies.com/toronto/rayanne-langdon.php">Rayanne Langdon</a>, Marketing Coordinator, FreshBooks.com moderated by <a class="get_bio" rel="cindy-krum" href="http://searchenginestrategies.com/toronto/cindy-krum.php">Cindy Krum</a>, Chief Executive Officer, Rank-Mobile, LLC.</p>
<p>For more information on Li&#8217;s panel or SES Toronto as a whole check out their website: <a href="http://searchenginestrategies.com/toronto/">http://searchenginestrategies.com/toronto/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/06/05/li-evans-speaking-at-ses-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liana Evans and John Lynch Join Serengeti</title>
		<link>http://www.takeitinhouse.com/2009/05/26/liana-evans-and-john-lynch-join-serengeti/</link>
		<comments>http://www.takeitinhouse.com/2009/05/26/liana-evans-and-john-lynch-join-serengeti/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:43:32 +0000</pubDate>
		<dc:creator>Nan Dawkins</dc:creator>
				<category><![CDATA[In-House Marketing]]></category>
		<category><![CDATA[Serengeti News]]></category>

		<guid isPermaLink="false">http://www.takeitinhouse.com/?p=573</guid>
		<description><![CDATA[Serengeti&#8217;s Take It In House service offerings just got bigger and better with the addition of Li Evans and John Lynch.  Li is a well known search and social media consultant with extensive training experience.  Catch her at SES Toronto in June presenting on social media.  Li runs the industry blog, searchmarketinggurus and participates/moderates at [...]]]></description>
			<content:encoded><![CDATA[<p>Serengeti&#8217;s Take It In House service offerings just got bigger and better with the addition of Li Evans and John Lynch.  Li is a well known search and social media consultant with extensive training experience.  Catch her at SES Toronto in June presenting on social media.  Li runs the industry blog, searchmarketinggurus and participates/moderates at a number of industry forums.</p>
<p>John Lynch also has extensive training experience.  He has created and executed search marketing programs for a number of clients in a variety of industries, including high tech and publishing. </p>
<p>We&#8217;re very pleased to add John and Li&#8217;s expertise to our Take It In House offerings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeitinhouse.com/2009/05/26/liana-evans-and-john-lynch-join-serengeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
